Aspirus Health Plan believes in giving you all the information you need to make a sound decision. Whether you are choosing a plan and need to see the fine details, requesting information on behalf of a family member, or filing a claim, we are your resource. The plan options below will connect to your insurance plan documents.
Certificate/Contract – This is the legal contract between you and Aspirus Health Plan. It includes the details about your insurance plan.
Plan Summary – High level chart that shows the deductible, coinsurance, out-of-pocket and much more for all plan offerings.
Summary of Benefits (SBC) – An easy-to-read version of your plan that can be used to compare plans. The Certificate/Contract and Plan Summary will give a “detailed version” of same information.
Plan Name | Summary of Benefits (SBC) | Plan Summary | Contracts |
---|---|---|---|
POS Silver 5000 | 86584WI0020001-00.pdf | 29986 AHP Individual Plan Summary HMO POS.pdf | 86584WI0020001-00 2025 POS Silver 5000.pdf |
POS HDHP Bronze 6250 | 86584WI0020003-00.pdf | 29986 AHP Individual Plan Summary HMO POS.pdf | 86584WI0020003-00 2025 POS HDHP Bronze 6250.pdf |
POS Bronze 7500 | 86584WI0020005-00.pdf | 29986 AHP Individual Plan Summary HMO POS.pdf | 86584WI0020005-00 2025 POS Bronze 7500.pdf |
Plan Name | Summary of Benefits (SBC) | Plan Summary | Contracts |
---|---|---|---|
POS HDHP Bronze 6250 | 86584WI0020003-01.pdf | 29987 AHP Individual Plan Summary Gold and Bronze.pdf | 86584WI0020003-00 2025 POS HDHP Bronze 6250.pdf |
POS Bronze 0 CSR Zero | 86584WI0020003-02.pdf | 29987 AHP Individual Plan Summary Gold and Bronze.pdf | 86584WI0020003-02 2025 Tribal POS Bronze 0 CSR Zero.pdf |
POS Bronze 6250 CSR Ltd | 86584WI0020003-03.pdf | 29987 AHP Individual Plan Summary Gold and Bronze.pdf | 86584WI0020003-03 2025 Tribal POS Bronze 6250 CSR Ltd.pdf |
POS Bronze 7500 | 86584WI0020005-01.pdf | 29987 AHP Individual Plan Summary Gold and Bronze.pdf | 86584WI0020005-00 2025 POS Bronze 7500.pdf |
POS Bronze 0 CSR Zero | 86584WI0020005-02.pdf | 29987 AHP Individual Plan Summary Gold and Bronze.pdf | 86584WI0020005-02 2025 Tribal POS Bronze 0 CSR Zero.pdf |
POS Bronze 7500 CSR Limited | 86584WI0020005-03.pdf | 29987 AHP Individual Plan Summary Gold and Bronze.pdf | 86584WI0020005-03 2025 Tribal POS Bronze 7500 CSR Ltd.pdf |
(Eligibility for plans -02 through -06 are determined by the Marketplace)
Plan Name | Summary of Benefits (SBC) | Plan Summary | Contracts |
---|---|---|---|
POS Silver 5000 | 86584WI0020001-01.pdf | 29988 AHP Individual Plan Summary Silver.pdf | 86584WI0020001-00 2025 POS Silver 5000.pdf |
POS Silver 0 CSR Zero | 86584WI0020001-02.pdf | 29988 AHP Individual Plan Summary Silver.pdf | 86584WI0020001-02 2025 Tribal POS Silver 0 CSR Zero.pdf |
POS Silver 5000 CSR Ltd | 86584WI0020001-03.pdf | 29988 AHP Individual Plan Summary Silver.pdf | 86584WI0020001-03 2025 Tribal POS Silver 5000 CSR Ltd.pdf |
POS Silver 3000 CSR 73 | 86584WI0020001-04.pdf | 29988 AHP Individual Plan Summary Silver.pdf | 86584WI0020001-04 2025 POS Silver 3000 CSR 73.pdf |
POS Silver 500 CSR 87 | 86584WI0020001-05.pdf | 29988 AHP Individual Plan Summary Silver.pdf | 86584WI0020001-05 2025 POS Silver 500 CSR 87.pdf |
POS Silver 0 CSR 94 | 86584WI0020001-06.pdf | 29988 AHP Individual Plan Summary Silver.pdf | 86584WI0020001-06 2025 POS Silver 0 CSR 94.pdf |
(Eligibility for plans -02 through -06 are determined by the Marketplace)