Aspirus Health Plan believes in giving you all the information you need to make a sound decision. Whether you are choosing a plan and need to see the fine details, requesting information on behalf of a family member, or filing a claim, we are your resource. The plan options below will connect to your insurance plan documents.
Certificate/Contract – This is the legal contract between you and Aspirus Health Plan. It includes the details about your insurance plan.
Plan Summary – High level chart that shows the deductible, coinsurance, out-of-pocket and much more for all plan offerings.
Summary of Benefits (SBC) – An easy-to-read version of your plan that can be used to compare plans. The Certificate/Contract and Plan Summary will give a “detailed version” of same information.
Plan Name | Summary of Benefits (SBC) | Plan Summary | Contract |
---|---|---|---|
HMO Silver 7500 | 86584WI0010001-00.pdf | 29986 AHP Individual Plan Summary HMO POS.pdf | 86584WI0010001-00 2024 HMO Silver 7500 |
HMO Bronze 9450 | 86584WI0010005-00.pdf | 29986 AHP Individual Plan Summary HMO POS.pdf | 86584WI0010005-00 2024 HMO Bronze 9450 |
HMO Gold 2400 | 86584WI0010007-00.pdf | 29986 AHP Individual Plan Summary HMO POS.pdf | 86584WI0010007-00 2024 HMO Gold 2400.pdf |
HMO Bronze 7500 | 86584WI0010011-00.pdf | 29986 AHP Individual Plan Summary HMO POS.pdf | 86584WI0010011-00 2024 HMO Bronze 7500.pdf |
HMO Silver 5900 | 86584WI0010012-00.pdf | 29986 AHP Individual Plan Summary HMO POS.pdf | 86584WI0010012-00 2024 HMO Silver 5900.pdf |
HMO Gold 1500 | 86584WI0010015-00.pdf | 29986 AHP Individual Plan Summary HMO POS.pdf | 86584WI0010015-00 2024 HMO Gold 1500.pdf |
HMO Catastrophic 9450 with 3 fee PCP visits | 86584WI0010008-00.pdf | 29986 AHP Individual Plan Summary HMO POS.pdf | 86584WI0010008-00 2024 HMO Catastr 9450 3 Free PCP Visits.pdf |
HMO Bronze $0 Medical Deductible | 86584WI0010016-00.pdf | 29986 AHP Individual Plan Summary HMO POS.pdf | 86584WI0010016-00 2024 HMO Bronze 0 Med Ded.pdf |
HMO Catastrophic 9450 with 3 free PCP | 86584WI0010008-01.pdf | 29987 AHP Individual Plan Summary Gold and Bronze.pdf | 86584WI0010008-00 2024 HMO Catastr 9450 3 Free PCP Visits.pdf |
(Eligibility for plans -02 through -06 are determined by the Marketplace)
(Eligibility for plans -02 through -06 are determined by the Marketplace)